*Based on 2022 Standings
*3 points for a win; 2 points for a time; 1 for an overtime loss
PREMIER LEAGUE
Rank | Team | Wins | Losses | Ties | OTL | PD | Points |
---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 10 | 2 | 0 | 0 | 41 | 30 |
2 | San Francisco 49ers | 9 | 3 | 0 | 0 | 163 | 27 |
3 | Dallas Cowboys | 9 | 3 | 0 | 0 | 168 | 27 |
4 | Miami Dolphins | 9 | 3 | 0 | 0 | 118 | 27 |
5 | Baltimore Ravens | 9 | 3 | 0 | 0 | 137 | 27 |
6 | Detroit Lions | 9 | 3 | 0 | 0 | 41 | 27 |
7 | Kansas City Chiefs | 8 | 4 | 0 | 0 | 67 | 24 |
8 | Jacksonville Jaguars | 8 | 4 | 0 | 0 | 26 | 24 |
9 | Pittsburgh Steelers | 7 | 5 | 0 | 0 | -37 | 21 |
10 | Green Bay Packers | 6 | 6 | 0 | 0 | 15 | 18 |
11 | Seattle Seahawks | 6 | 6 | 0 | 0 | -26 | 18 |
12 | Cincinnati Bengals | 6 | 6 | 0 | 0 | -27 | 18 |
13 | Minnesota Vikings | 6 | 6 | 0 | 0 | 21 | 18 |
14 | Buffalo Bills | 6 | 6 | 0 | 2 | 101 | 20 |
15 | Los Angeles Chargers | 5 | 7 | 0 | 1 | 17 | 16 |
16 | Tampa Bay Buccaneers | 5 | 7 | 0 | 0 | -12 | 15 |
17 | New York Giants | 4 | 8 | 0 | 1 | -133 | 13 |
18 | Washington Commanders | 4 | 9 | 0 | 1 | -134 | 13 |
19 | New England Patriots | 2 | 10 | 0 | 0 | -106 | 6 |
20 | Carolina Panthers | 1 | 11 | 0 | 0 | -122 | 3 |
PROMOTION TABLE
1 | Cleveland Browns | 7 | 5 | 0 | 13 | 0 | 21 |
2 | Indianapolis Colts | 7 | 5 | 0 | 4 | 0 | 21 |
3 | Houston Texans | 7 | 5 | 0 | 32 | 0 | 21 |
4 | Atlanta Falcons | 6 | 6 | 0 | -14 | 0 | 18 |
5 | Denver Broncos | 6 | 6 | 0 | -39 | 0 | 18 |
6 | Los Angeles Rams | 6 | 6 | 0 | 15 | 0 | 18 |
7 | New Orleans Saints | 5 | 7 | 0 | 2 | 0 | 15 |
8 | Las Vegas Raiders | 5 | 7 | 0 | -54 | 0 | 15 |
9 | Tennessee Titans | 4 | 8 | 0 | -42 | 0 | 12 |
10 | New York Jets | 4 | 8 | 0 | -80 | 0 | 12 |
11 | Chicago Bears | 4 | 8 | 0 | -54 | 0 | 12 |
12 | Arizona Cardinals | 3 | 10 | 0 | -101 | 0 | 9 |